
These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Search mode: Type+Name. Search phrase(s): "Sloop J.T. Leonard"; "Sloop JT Leonard". Results returned: 85. Results displayed in this table: 85.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0000.0827.0015.00 | SLOOP J.T. LEONARD UNDER SAIL WITH RED SAILS Old | SLOOP J.T. LEONARD UNDER SAIL WITH RED SAILS Old Subject Fields: SAIL VESSELS, SLOOPS; ""J. T.LEONARD"" | No image URL. | View | |||||
| 2 | 1966.0161.0004.00 | anchors (watercraft equipment) | OLD STYLE FISHERMAN'S ANCHOR FROM THE OYSTER SLOOP | OLD STYLE FISHERMAN'S ANCHOR FROM THE OYSTER SLOOP "J.T. LEONARD." CURVED END OF STOCK IS BLUNT, WITH BALL ON OTHER END. Materials: IRON Colors: SILVER Negative #: N1099 R1 | No image URL. | View | ||||
| 3 | 1988.0041.0003.00 | brooches | Silver brooch in the form of the sloop J T Leonard | Silver brooch in the form of the sloop J T Leonard made for CBMM when the museum owned the boat. There is a pin on the back and markings. Condition: good. | No image URL. | View | ||||
| 4 | 8888.0060.0000.00 | documents | Feuchter Manuscript Collection | Feuchter, Louis J __Creator ||Feuchter, Walter J __Creator | 1896-1992 | A two part manuscript collection relating to Artists Louis J. and Walter J Feuchter. <br />The main focus is on Louis Feuchter including artwork with series two being about his brother Walter who is lesser known. | No image URL. | View | ||
| 5 | 8888.0030.0000.00 | documents | John G. Earle Collection 1891-1987 | Range, Exa 01/01/1891 - 12/31/1987 | John G. Earle Collection 1891-1987<br />This collection is predominantly comprised of ships plans, including original designs and drafts made from existing ships by John G. Earle and his brother-in-law C. Lowndes Johnson. The collection also includes works by various naval architects and designers working throughout the early and middle twentieth century. In addition, the collection includes three scrapbooks comprised of newspaper clippings and other references to the architectural history of the Eastern Shore of Maryland.Biographical Background:Born in Easton, Maryland on March 14, 1901, John Goldsborough Earle expressed a love for and an interest in the vessels of the Chesapeake Bay early in life. It would be this interest that ultimately shaped his professional life, with Earle able to parlay this curiosity into the receipt of a degree in naval architecture and mechanical engineering from Lehigh University upon his graduation in 1926. After working for the Baldwin Locomotive Works in Philadelphia, from 1943-1946 Earle served as the special assistant to the chief engineer at the U.S. Maritime Commission in Washington D.C. Earle then moved to Moylan, Pennsylvania were he was employed by the New York based Nordberg Manufacturing Company. During this time Earle pursued the application of the diesel engine to the maritime environment, ultimately serving on the Ships' Machinery Committee of the Society of Naval Architects and Marine Engineers. Earle retired in 1966 and served as a member of the Board of Governors for the Chesapeake Bay Maritime Museum, and returned to Easton in 1979. A thorough and exhaustive researcher, Earle never ceased in his quest to study and document the indigenous water craft of the Chesapeake Bay. Earle's scholarship put him in contact with many of the twentieth century's foremost maritime historians, including Howard I. Chapelle, and Robert H. Burgess, and his work was particularly valuable to Marion V. Brewington in his study of Chesapeake Bay log canoes and bugeyes. Earle also contributed works to Yachting and Chesapeake Bay magazines. Prior to his death on May 21, 1992, Earle was presented with the Historic Preservation Award by the Historic District Commission of Talbot County for his lifelong dedication and devotion to the preservation of the Chesapeake Bay's maritime heritage.Scope and Content:The collection, spanning close to one hundred years of maritime history, is definable by two large and predominant sections and is primarily composed of 245 ships plans. Specifically, the works of C. Lowndes Johnson and those done by Earle himself highlight the collection and are accented by the accumulated works of navalarchitects in contact with both Johnson and Earle throughout the twentieth century. Both Johnson and Earle engaged in taking lines off existing vessels and in the drafting of original designs, however, the majority of Johnson's works are original in nature and include the plans for the Comet Class sailboat. Whereas the works of Earle are largely composed of tracings and sketches of the Chesapeake's indigenous watercraft, both collections present a balance between the working vessels commonly associated with the Chesapeake(bugeyes, pungys. schooners, etc.) and the lesser known sailing yachts and skiffs which also made the Chesapeake's maritime landscape distinct. The accumulated works by other designers serve to broaden the range of the collection beyond the Chesapeake and include the works of naval architects such as William P. Gardner and Owen P. Merrill who worked in New York City. The collection also contains sailmaker's plans, although mostly unidentified and unlabeled, along with scrapbooks detailing the architectural history of the Eastern Shore and a small number of governmental documents concerning Chesapeake Bay vessels which serve to enhance the ships plans portion of the collection in terms of the overall maritime heritage of the region. | No image URL. | View | |||
| 6 | 2013.0013.0002.00 | drawings | Pencil drawing by John B. Moll of CBMM, JT Leonard | Pencil drawing of sloop J.T. Leonard, and buildings on the campus of Chesapeake Bay Maritime Museum campus, Higgins House and Dodson house by John B. Moll, used as the Museum's logo for letterhead. Prelminary sketch on reverse. | ![]() | View | ||||
| 7 | 1965.0119.0006.00 | lithographs | Moll b&w lithograph of oyster sloop J.T.LEONARD | Moll, John B __Designer | FRAMED LITHOGRAPH Title: SLOOP J.T.LEONARD with seagulls Materials: INK,P APER Colors: BLACK, WHITE Associated Place: CHESAPEAKE BAY Negative #: N2008 R03 | ![]() | View | |||
| 8 | 0000.0854.0112.00 | negatives | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." & U | Kaiser, Frederick F __Photographer | No Address - Cambridge - Dorchester - Eastern Shore - MD - 21613 - USA | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." & UNIDENTIFIED BOAT RAFTED IN HARBOR AT CAMBRIDGE,MD. Place: CAMBRIDGE, MD Old Subject Fields: SAIL VESSELS, SKIPJACKS | No image URL. | View | ||
| 9 | 0000.0854.0115.00 | negatives | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." LYI | Kaiser, Frederick F __Photographer | No Address - Dorchester - Eastern Shore - MD | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." LYING IN CAMBRIDGE,MD HARBOR.; From old Remarks field: SAME NEG AS 854.114 Place: DORCHESTER CO., MD Old Subject Fields: SAIL VESSELS, SKIPJACKS; SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 10 | 0000.0854.0116.00 | negatives | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." AND | Kaiser, Frederick F __Photographer | No Address - Dorchester - Eastern Shore - MD | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." AND UNINDENTIFIED VESSEL LYING AT CAMBRIDGE,MD.; From old Remarks field: SAME NEG AS 854.094/95 Place: DORCHESTER CO., MD Old Subject Fields: SAIL VESSELS, SKIPJACKS; SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 11 | 0000.0854.0133.00 | negatives | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." IN | Kaiser, Frederick F __Photographer | No Address - Dorchester - Eastern Shore - MD | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." IN CAMBRIDGE,MD HARBOR.; From old Remarks field: SAME NEG AS 854.115 Place: DORCHESTER CO., MD Old Subject Fields: SAIL VESSELS, SKIPJACKS; SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 12 | 0000.0854.0134.00 | negatives | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." IN | Kaiser, Frederick F __Photographer | No Address - Dorchester - Eastern Shore - MD | SLOOP "J.T.LEONARD" & SKIPJACK "F.C.LEWIS,JR." IN CAMBRIDGE,MD HARBOR.; From old Remarks field: SAME NEG AS 854.115 Place: DORCHESTER CO., MD Old Subject Fields: SAIL VESSELS, SKIPJACKS; SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 13 | 0000.0975.0017.26 | negatives | Sloop J. T. Leonard under sail, from starboard bow | Sloop J. T. Leonard under sail, from starboard bow, all sails set, during Sandy Point races for Chesapeake Appreciation Days.. See 975.17.05 for source, date, place, etc. | No image URL. | View | ||||
| 14 | 0000.0975.0017.25 | negatives | Sloop J. T. Leonard sailing toward camera | Sloop J. T. Leonard sailing toward camera, all sails set, during Sandy Point races for Chesapeake Appreciation Days..A skipjack in tacking to the left and another skipjack is sailing just behind the Leonard, both on starboard tack. See 975.17.05 for source, date, place, etc. | No image URL. | View | ||||
| 15 | 0000.1426.0012 | Negatives | J.T. Leonard docked at St. Michaels, MD | Peter C. Chambliss | c. 1970s | St. Michaels, MD | The sloop J.T. Leonard docked at St Michaels, MD at the CBMM campus. | No image URL. | View | |
| 16 | 1967.0051.0001.00 | oil paintings | John Moll oil painting of sloop J.T. LEONARD saili | Moll, John B __Creator | Range,Circ 01/01/1960 - 12/31/1960 | SHOWS SLOOP J.T. LEONARD UNDER SAIL FROM STARBOARD SIDE WITH BUGEYE UNDER SAIL IN BACKGROUND. Materials: OIL,CANVAS Colors: POLYCHROME Associated Place: CHESAPEAKE BAY Negative #: N1063 R002 | No image URL. | View | ||
| 17 | 0000.1176.0030.00 | photographic prints | SLOOP J. T. LEONARD ON BLOCKS IN A BOATYARD, FROM | Exact 04/14/1967 - 04/14/1967 | SLOOP J. T. LEONARD ON BLOCKS IN A BOATYARD, FROM THE BOW, WITH HULL PARTIALY PAINTED; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; BOATYRADS; ""J. T.LEONARD"" | No image URL. | View | |||
| 18 | 0000.1176.0031.00 | photographic prints | SLOOP J. T. LEONARD ON BLOCKS IN A BOATYARD, FROM | Exact 04/14/1967 - 04/14/1967 | SLOOP J. T. LEONARD ON BLOCKS IN A BOATYARD, FROM STARBOARD QUARTER; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; BOATYRADS; ""J. T.LEONARD"" | No image URL. | View | |||
| 19 | 0000.1176.0032.00 | photographic prints | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOATY | Exact 04/14/1967 - 04/14/1967 | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOATYARD, FROM STARBOARD QUARTER; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; BOATYRADS; ""J. T.LEONARD"" | No image URL. | View | |||
| 20 | 0000.1176.0033.00 | photographic prints | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOATY | Exact 04/14/1967 - 04/14/1967 | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOATYARD WITH HULL PARTIALLY PAINTED; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; BOATYRADS; ""J. T.LEONARD"" | No image URL. | View | |||
| 21 | 0000.1176.0034.00 | photographic prints | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOAT | Exact 04/14/1967 - 04/14/1967 | SLOOP J. T. LEONARD ON A MARINE RAILWAY IN A BOATYARD, FROM PORT SIDE; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; BOATYRADS; ""J. T.LEONARD"" | No image URL. | View | |||
| 22 | 0000.1176.0035.00 | photographic prints | STARBOARD BOW OF SLOOP J. T. LEONARD, ON A MARINE | Exact 04/14/1967 - 04/14/1967 | STARBOARD BOW OF SLOOP J. T. LEONARD, ON A MARINE RAILWAY IN A BOATYARD; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; ""J. T.LEONARD"" | No image URL. | View | |||
| 23 | 0000.1176.0036.00 | photographic prints | TRANSOM AND RUDDER OF SLOOP J. T. LEONARD FROM STA | Exact 04/14/1967 - 04/14/1967 | TRANSOM AND RUDDER OF SLOOP J. T. LEONARD FROM STARBOARD QUARTER; SHE IS ON A MARINE RAILWAY; From old Remarks field: SEE MS77, J. T. LEONARD 1967-74 FOLDER Place: CAMBRIDGE, MD? Old Subject Fields: SAIL VESSELS, SLOOPS; VESSELS, SAIL, DECK & HULL; ""J. T.LEONARD"" | No image URL. | View | |||
| 24 | 0000.0977.0017.00 | photographic prints | SLOOP J.T. LEONARD IN CAMBRIDGE HARBOR, WITH PACKI | Lloyd, Otis S __Photographer | Range,Exac 08/01/1946 - 08/31/1946 | No Address - Cambridge - Dorchester - Eastern Shore - MD - 21613 - USA | SLOOP J.T. LEONARD IN CAMBRIDGE HARBOR, WITH PACKING HOUSES? BEYOND; From old Remarks field: SEE 1999.010, LOUIS FEUCHTER ART ET AL.;CAPTION INFORMATION BASED ON NOTES ON BACKS OF PRINTS Place: CAMBRIDGE, MD Old Subject Fields: SAIL VESSELS, SLOOPS; DOCKS, HARBORS, & PIERS | No image URL. | View | |
| 25 | 0000.0977.0040.00 | photographic prints | SLOOP J. T. LEONARD UNDER SAIL, BACKLIGHTED, WITH | Bodine, A. Aubrey __Photographer | Range,Exac 02/01/1949 - 02/28/1949 | SLOOP J. T. LEONARD UNDER SAIL, BACKLIGHTED, WITH TWO OTHER SAILING VESSELS; From old Remarks field: SEE 1999.010, LOUIS FEUCHTER ART ET AL.;CAPTION INFORMATION BASED ON NOTES ON BACKS OF PRINTS; MARINERS' MUSEUM NEG. 1354 (Y-14-14) Old Subject Fields: SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 26 | 0000.1179.0934.00 | photographic prints | Oyster sloop J.T. LEONARD (post card) | Exact 02/12/1970 - | Oyster sloop J.T. LEONARD (post card) | No image URL. | View | |||
| 27 | 0000.1289.0044.00 | photographic prints | Sloop J. T. Leonard under sail from starboard quar | Bodine, A. Aubrey __Photographer | Before 01/01/1961 - 12/31/1961 | Sloop J. T. Leonard under sail from starboard quarter; dredges visible and yawl boat on davits; main and jib reefed; no topsail set; place unknown. See 1289.0002 for source. | No image URL. | View | ||
| 28 | 0000.1289.0112.00 | photographic prints | Sloop J. T. Leonard under sail | Bodine, A. Aubrey __Photographer | Slooop J. T. Leonard under sail; backlighted and silhouetted against sky and water; topsail furled; bugeye and two skipjacks in background; good 5x7 print, bad 8x10 copy. Vessel identified on back in Burgess's hand-writing. Date and place unknown. See 1289.002 for source. | No image URL. | View | |||
| 29 | 0000.1295.0499.00 | photographic prints | Sloop J. T. Leonard tied up at Cambridge | Range, Exa 01/01/1947 - 12/31/1947 | Sloop J.T. Leonard tied up at Cambridge; no sails; centerboard hanging over the side; probably taken out for maintenance. For source, see 1295.0001 | No image URL. | View | |||
| 30 | 0000.1295.0500.00 | photographic prints | Sloop J.T. Leonard tied up at Cambridge; overhead | Exact 01/30/1949 - 01/30/1949 | Sloop J.T. Leonard tied up at Cambridge; sails furled, yawl boat on davits; overhead view from astern, showing the deck, deck house, dredges, et al. For source, see 1295.0001 | No image URL. | View | |||
| 31 | 0000.1295.0501.00 | photographic prints | Sloop J.T. Leonard tied up at Cambridge; sails fur | Exact 01/30/1949 - 01/30/1949 | Sloop J.T. Leonard tied up at Cambridge; sails furled; overhead view from amidships, showing the deck, dredges,winders et al. For source, see 1295.0001 | No image URL. | View | |||
| 32 | 0000.1295.0502.00 | photographic prints | Photographic copy of painting of J.T. Leonard | Photographic copy of watercolor painting by Louis Feuchter of sloop J.T. Leonard under sail with main , topsail, and two jibs set; owned by The Mariners' Museum, Newport News. Place and date unknown.. For source, see 1295.0001 | No image URL. | View | ||||
| 33 | 0000.1295.0503.00 | photographic prints | Foredeck of sloop J. T. Leonard, showing windlass | Exact 09/09/1949 - 09/09/1949 | Foredeck of sloop J.T. Leonard, showing windlass, anchors, hatch, et al. She is in Cambridge harbor.. For source, see 1295.0001 | No image URL. | View | |||
| 34 | 0000.1295.0505.00 | photographic prints | Photographic copy of painting of sloop J. T. Leo | Photographic copy of watercolor painting by Louis Feuchter of sloop J.T. Leonard under sail, with main, topsail and one jib set; owned by The Mariners' Museum, Newport News, VA. No place or date. For source, see 1295.0001 | No image URL. | View | ||||
| 35 | 0000.1289.0312.00 | photographic prints | Gaff-rigged sloop J. T. Leonard oystering | Bodine, A. Aubrey __Photographer | Gaff-rigged sloop J. T. Leonard oystering under sail; main and jib reefed; dredge apparently being lowered into water; four other oystering boats in near background and several in far background. . No date, no place. For source, see 1289.0001 | No image URL. | View | |||
| 36 | 0000.1295.0707.00 | photographic prints | Several skipjacks et al tied up at Cambridge | Exact 02/21/1948 - | Several skipjacks et al tied up at Cambridge, from left: bow of three-sail bateau Eva, power boat Estelle Leonard, skipjack Lottie Bell, sloop J. T. Leonard, skipjack Lena Rose. For source, see 1295.0001. | No image URL. | View | |||
| 37 | 0000.1295.0708.00 | photographic prints | Skipjacks and sloop tied up at Cambridge | Exact 02/21/1948 - | Skipjack Lena Rose, sloop J. T. Leonard and skipjack Lottie Bell tied up at Cambridge, all with sails furled. For source, see 1295.0001. | No image URL. | View | |||
| 38 | 0000.1328.0013.00 | photographic prints | J. T. Leonard under sail, men on deck | Moll, John B __Photographer | B&W reference photo taken by John Moll for his art. Sloop J. T Leonard under sail, men on deck including African American skipper, another boat in background. | No image URL. | View | |||
| 39 | 0000.1328.0016.00 | photographic prints | J T Leonard on the water | Moll, John B __Photographer | B&W reference photo taken by John Moll for his art. Sloop J T Leonard on the water with crew on board possibly a trotline out. | No image URL. | View | |||
| 40 | 0000.1328.0018.00 | photographic prints | Sloop J T Leonard under sail. | Moll, John B __Photographer | B&W reference photo taken by John Moll for his art. Sloop J T Leonard under sail crew on deck. | No image URL. | View | |||
| 41 | 0000.1328.0019.00 | photographic prints | Sloop J T Leonard under sail with crew on deck | Moll, John B __Photographer | B&W reference photo taken by John Moll for his art. Sloop J T Leonard under sail<CR> | No image URL. | View | |||
| 42 | 0000.1328.0020.00 | photographic prints | Sloop J T Leonard under sail with crew on deck. | Moll, John B __Photographer | B&W reference photo taken by John Moll for his art. Sloop J T Leonard under sail with crew on deck. | No image URL. | View | |||
| 43 | 0000.1328.0130.00 | photographic prints | Sloop J T Leonard | Moll, John B __Photographer | -B&W reference photograph taken by John Moll for his art. Sloop J T Leonard under sail, Captain at tiller, crew working on deck. | No image URL. | View | |||
| 44 | 0000.1328.0133.00 | photographic prints | Sloop J T Leonard | Moll, John B __Photographer | -B&W reference photograph taken by John Moll for his art. Sloop J T Leonard sailing away from viewer. Full view of stern and push boat on davits. | No image URL. | View | |||
| 45 | 0000.1328.0171.00 | photographic prints | Sloop under sail | Moll, John B __Photographer | -B&W reference photograph taken by John Moll for his art. Sloop (J T Leonard?) under sail. | No image URL. | View | |||
| 46 | 0000.1328.0282.00 | photographic prints | Sloop J T Leonard | B&W reference photograph taken by John Moll for his art. Sloop J T Leonard under sail. | No image URL. | View | ||||
| 47 | 0000.1384.0011 | Photographic prints | Sloop J. T. Leonard anchoring | C.C. Harris | 7/15/1971 | Sloop J. T. Leonard anchoring; no sails visible; Bivalve concealed behind her; no place given but since both belonged to CBMM, they may be in the Miles. | No image URL. | View | ||
| 48 | 0000.1384.0012 | Photographic prints | Bivalve and sloop J. T. Leonard | C.C. Harris | 7/15/1971 | Bivalve (foreground) and sloop J. T. Leonard (mostly concealed by Bivalve;) both seen from starboard side; both appear to be anchored; no place given, but since both belonged to CBMM, they may be in the Miles. | No image URL. | View | ||
| 49 | 0000.1384.0013 | Photographic prints | Bivalve and sloop J. T. Leonard rafted | C.C. Harris | 7/15/1971 | Sloop J. T. Leonard and Bivalve rafted; both seen from astern; man jumping from Bivalve to Leonard; no place given, but since both belonged to CBMM they may be in the Miles. | No image URL. | View | ||
| 50 | 0000.1384.0082 | Photographic prints | Sloop J. T. Leonard under sail from port bow | Bill Schill | Sloop J. T. Leonard under sail from port bow; good breeze, main, jib and topsail pulling; "Original: Please give Credit Line to Bill Schill Haddon Heights, N. J. 08035" inked on back. "Copy photo by C.C. Harris" stamped on back. | No image URL. | View | |||
| 51 | 0000.1384.0083 | Photographic prints | Sloop J. T. Leonard under sail from starboard side | c1965 | Sloop J. T. Leonard under sail from starboard side; main, jib and topsail up. Large fleet of sailboats in background; "Original color negative by a Mr. West of Balto. Md. About 1965 Print by C. C. Harris" inked on back. | No image URL. | View | |||
| 52 | 0000.1295.3212.00 | photographic prints | Sloop J. T. Leonard under sail | Choptank River - Eastern Shore - MD | Sloop J. T. Leonard under sail in Choptank River; seen from port bow; jib, main and topsail set;four men aboard; no date. For source, see 1295.0001. | No image URL. | View | |||
| 53 | 0000.1295.3213.00 | photographic prints | Sloop J. T. Leonard under sail in Choptank River; | Choptank River - Eastern Shore - MD | Sloop J. T. Leonard under sail in Choptank River; seen from port side; jib, main and topsail set; four men aboard, one of them in the pushboat, which is on davits; no date. For source, see 1295.0001. | No image URL. | View | |||
| 54 | 0000.1290.2174.00 | photographic prints | Sloop J T Leonard under sail, from starboard side | Sloop J T Leonard under sail, from starboard side. Print is too soft to be sure, but there may be an oyster dredge over the side; shown in open water. | No image URL. | View | ||||
| 55 | 0000.1362.0001 | photographic prints | Oystering sloop J. T. Leonard under sail. | Robert K. Brigham | Oystering sloop J. T. Leonard under sail; seen from starboard side; dredge line in water; three men on board; push boat on davits; no date, but was shot before 1966 when she was acquired by CBMM. Photographer was with the Bureau of Commercial Fisheries, Fish & Wildlife Service, U.S. Department of Interior; no place. See Burgess, Chesapeake Sailing Craft, p.74. | ![]() | View | |||
| 56 | 0000.0865.0001.00 | photographs | SLOOP J. T. LEONARD; From old Remarks field: COPY | Edwards, Don __Photographer | SLOOP J. T. LEONARD; From old Remarks field: COPY PRINT BY C.C. HARRIS; NO NEG Old Subject Fields: SAIL VESSELS, SLOOPS; DREDGING, OYSTER | No image URL. | View | |||
| 57 | 0000.0865.0002.00 | photographs | BUYBOAT BIVALVE AND SLOOP J. T. LEONARD Old Subj | Harris, Charles C __Photographer | Exact 07/15/1971 - 07/15/1971 | BUYBOAT BIVALVE AND SLOOP J. T. LEONARD Old Subject Fields: BUY BOATS, VESSELS, POWER; SAIL VESSELS, SLOOPS; DREDGING, OYSTER | No image URL. | View | ||
| 58 | 0000.0923.0009.00 | photographs | AFTER PART OF SLOOP J. T. LEONARD, SHOWING DECK, W | Moorshead, Frank __Photographer | Range,Exac 12/01/1941 - 12/31/1941 | AFTER PART OF SLOOP J. T. LEONARD, SHOWING DECK, WHEEL, PART OF YAWLBOAT; From old Remarks field: SAIL FURLED, PROBABLY SHOT AT DOCK Old Subject Fields: SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 59 | 0000.0923.0010.00 | photographs | SLOOP J.T. LEONARD UNDER SAIL OFF TOLCHESTER, MD; | Moorshead, Frank __Photographer | Range,Exac 10/01/1941 - 10/31/1941 | SLOOP J.T. LEONARD UNDER SAIL OFF TOLCHESTER, MD; From old Remarks field: SHE IS TOWING A SKIFF Old Subject Fields: SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 60 | 0000.0923.0011.00 | photographs | SLOOP J.T. LEONARD UNDER SAIL OFF TOLCHESTER, MD; | Moorshead, Frank __Photographer | Range,Exac 10/01/1941 - 10/31/1941 | SLOOP J.T. LEONARD UNDER SAIL OFF TOLCHESTER, MD; From old Remarks field: SHE IS TOWING A SKIFF Old Subject Fields: SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 61 | 0000.0925.0098.00 | photographs | SLOOP J. T. LEONARD UNDER SAIL; From old Remarks f | Moorshead, Frank __Photographer | Exact 11/27/1941 - 11/27/1941 | SLOOP J. T. LEONARD UNDER SAIL; From old Remarks field: NOT SHARP Old Subject Fields: SAIL VESSELS, SLOOPS | No image URL. | View | ||
| 62 | 0000.1290.4521.00 | photographs | Painting by Louis Feuchter of sloop J T.Leonard | Painting by Louis Feuchter of sloop J T Leonard under sail from starboard side; three men aboard; yawl boat on davits, tender in tow; another sloop in background; signed and dated 49; same as 977.196; see Burgess, Louis Feuchter, Chesapeake Bay Artist; "The Mariners' Museum" stamped on back. | No image URL. | View | ||||
| 63 | 0000.2039.0205.00 | postcards | A ship at its moorings | Range, Cir 01/01/1945 - 12/31/1960 | A ship at its moorings (believed to be the oyster sloop J. T. Leonard). It is a "Photo Post Card" printed on "Kodak Paper." Stamped on back: "A View of Cambridge Maryland." | No image URL. | View | |||
| 64 | 1966.0161.0006.02 | quarter boards | QUARTERBOARD FROM THE OYSTER SLOOP J.T. LEONARD. R | QUARTERBOARD FROM THE OYSTER SLOOP J.T. LEONARD. READS "CAMBRIDGE,MD." Materials: WOOD, PAINT Place Made: CAMBRIDGE, MD Negative #: N2017 R3 | No image URL. | View | ||||
| 65 | 1966.0161.0007.00 | rudders | RUDDER FROM OYSTER SLOOP "J.T. LEONARD" BUILT AT T | Range,Exac 01/01/1881 - 12/31/1881 | RUDDER FROM OYSTER SLOOP "J.T. LEONARD" BUILT AT TAYLOR'S ISLAND, 1881. RUDDER IS MADE FROM 6 PIECES OF WOOD FASTENED TOGETHER. ONE IRON PINTLE IS MISSING. Materials: WOOD,IRON Colors: RED Place Made: TAYLOR'S ISLAND, MD Negative #: N2017 R3 | No image URL. | View | |||
| 66 | 1964.0002.0021.01 | ships plans | Oyster Sloop J.T. Leonard | Gibson, R H __Creator ||Geoghegan, Almira M __Builder | Exact 01/01/1964 - | Taylors Island - MD | Plans for the Oyster Sloop J.T. Leonard, with power winders. Built in 1900 by M. Geohegan at Taylor's Island. Drawn by donor in 1964 for Talbot County Historical Society. Lines taken from Louis Feuchter in Brewington's "Chesapeake Bay" and from half model by Crocketat Maryland Historical Society. One set of Plans A-G. Plan A is the sheer, outboard profile and sail plan. Plan B is a copy of plan A with additional annotations. Plan C is a modification of Plan A. Plan D is the half-breadth with deck plan and body plan. Plan E is the modification of Plan D. Plan F is a cpy of plan D. Plan G is a sketch of the sheer, outboard profile, half-breadth and sail plan. Material is pencil on paper for Plan A; photostat for Plan B; pencil on paper for Plans C-E; photostat for Plan F; pencil on paper for Plan G. | No image available | View | |
| 67 | 1977.0003.0002.00 | ships plans | Oyster Sloop J.T. Leonard | Gillmer, Thomas C __Designer | Exact 12/31/1976 - | Plan for the Oyster Sloop J.T. Leonard drawn by Thomas C. Gillmer, Naval Architect rom lines and dimensions compiled by Gillmer, Joe Liener and Ted Graves. Design #490. One set of plans comprised of seven sheets with tracings, ozalids, prints, photographic negatives, and photo prints of each (see 1977.0003.0001.00-1977.0003.0007.00). Sheet 2 of the 7 sheet set depicts the construction plan and sections. | ![]() | View | ||
| 68 | 1977.0003.0003.00 | ships plans | Oyster Sloop J.T. Leonard | Gillmer, Thomas C __Designer | Exact 12/31/1976 - | Plan for the Oyster Sloop J.T. Leonard drawn by Thomas C. Gillmer, Naval Architect rom lines and dimensions compiled by Gillmer, Joe Liener and Ted Graves. Design #490. One set of plans comprised of seven sheets with tracings, ozalids, prints, photographic negatives, and photo prints of each (see 1977.0003.0001.00-1977.0003.0007.00). Sheet 3 of the 7 sheet set depicts the outboard profile and sail plan. | ![]() | View | ||
